25.08.2007, 01:30:37
Was it not Johnson that heightened Vietnam? Anyway, if the people are mostly against the war in Iraq, then they're mostly going to vote for whatever candidate that vows to bring the troops back as quick as possible.
Poll: Who would you vote for if the Election were today? This poll is closed. |
|||
Joe Biden - D | 0 | 0% | |
Hillary Clinton - D | 8 | 88.89% | |
John Edwards - D | 0 | 0% | |
Barack Obama - D | 1 | 11.11% | |
Bill Richardson - D | 0 | 0% | |
Rudy Giuliani - R | 0 | 0% | |
John McClain - R | 0 | 0% | |
Mitt Romney - R | 0 | 0% | |
Ron Paul - R | 0 | 0% | |
Total | 9 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Who would you vote for if the Election were today?
|
« Next Oldest | Next Newest »
|