Rules
=====

0x0		long			DetailMinFrameRateNormal
0x4		long			DetailMinFrameRateMovie
0x8		long			DetailBufferZoneWidth
0xC		long			AmmoCrateDamage
0x10		UnitType*		LargeVisceroid
0x14		UnitType*		SmallVisceroid
0x18		long			AttackingAircraftSightRange
	
0x20		double			TunnelSpeed
0x28		double			TiberiumHeal
0x30		long			SelfHealInfantryFrames
0x34		long			SelfHealInfantryAmount
0x38		long			SelfHealUnitFrames
0x3C		long			SelfHealUnitAmount
0x40		bool			FreeMCV
0x41		bool			BerzerkAllowed
	
0x44		long			PoseDir
0x48		long			DeployDir
0x4C		AnimType*		DropPodPuff
0x50		long			WaypointAnimationSpeed
0x54		AnimType*		BarrelExplode
0x58		vector<VoxelAnimType*>	BarrelDebris
0x74		ParticleSystemType*	BarrelParticle
0x78		float			RadarEventColorSpeed
0x7C		long			RadarEventMinRadius
0x80		float			RadarEventSpeed
0x84		float			RadarEventRotationSpeed
0x88		long			FlashFrameTime
0x8C		long			RadarCombatFlashTime
0x90		long			MaxWaypointPathLength
0x94		AnimType*		Wake
0x98		AnimType*		NukeTakeOff
0x9C		AnimType*		InfantryExplode
0xA0		AnimType*		FlamingInfantry
0xA4		AnimType*		InfantryHeadPop
0xA8		AnimType*		InfantryNuked
0xAC		AnimType*		InfantryVirus
0xB0		AnimType*		InfantryBrute
0xB4		AnimType*		InfantryMutate
0xB8		AnimType*		Behind

0xC0		double			AITriggerSuccessWeightDelta
0xC8		double			AITriggerFailureWeightDelta
0xD0		double			AITriggerTrackRecordCoefficient
0xD8		long			VeinholeMonsterStrength
0xDC		long			MaxVeinholeGrowth
0xE0		long			VeinholeGrowthRate
0xE4		long			VeinholeShrinkRate
0xE8		AnimType*		VeinAttack
0xEC		long			VeinDamage
0xF0		long			MaximumQueuedObjects
0xF4		long			AircraftFogReveal
0xF8		OverlayType*		WoodCrateImg
0xFC		OverlayType*		CrateImg
0x100		OverlayType*		WaterCrateImg
0x104		vector<AnimType*>	DropPod
0x120		vector<AnimType*>	DeadBodies
0x13C		vector<AnimType*>	MetallicDebris
0x158		vector<AnimType*>	BridgeExplosions
0x174		long			DigSound
0x178		long			CreateUnitSound
0x17C		long			CreateInfantrySound
0x180		long			CreateAircraftSound
0x184		long			BaseUnderAttackSound
0x188		long			GUIMainButtonSound
0x18C		long			GUIBuildSound
0x190		long			GUITabSound
0x194		long			GUIOpenSound
0x198		long			GUICloseSound
0x19C		long			GUIMoveOutSound
0x1A0		long			GUIMoveInSound
0x1A4		long			GUIComboOpenSound
0x1A8		long			GUIComboCloseSound
0x1AC		long			GUICheckboxSound
0x1B0		long			ScoreAnimSound
0x1B4		long			IFVTransformSound
0x1B8		long			PsychicSensorDetectSound
0x1BC		long			BuildingGarrisonedSound
0x1C0		long			BuildingAbandonedSound
0x1C4		long			BuildingRepairedSound
0x1C8		long			CheerSound
0x1CC		long			PlaceBeaconSound
0x1D0		long			DefaultChronoSound
0x1D4		long			StartPlanningModeSound
0x1D8		long			AddPlanningModeCommandSound
0x1DC		long			ExecutePlanSound
0x1E0		long			EndPlanningModeSound
0x1E4		long			CrateMoneySound
0x1E8		long			CrateRevealSound
0x1EC		long			CrateFireSound
0x1F0		long			CrateArmourSound
0x1F4		long			CrateSpeedSound
0x1F8		long			CrateUnitSound
0x1FC		long			CratePromoteSound
0x200		long			ImpactWaterSound
0x204		long			ImpactLandSound
0x208		long			SinkingSound
0x20C		long			BombTickingSound
0x210		long			BombAttachSound
0x214		long			YuriMindControlSound
0x218		long			ChronoInSound
0x21C		long			ChronoOutSound
0x220		long			SpySatActivationSound
0x224		long			SpySatDeactivationSound
0x228		long			UpgradeVeteranSound
0x22C		long			UpgradeEliteSound
0x230		long			VoiceIFVRepair
0x234		long			SlavesFreeSound
0x238		long			SlaveMinerDeploySound
0x23C		long			SlaveMinerUndeploySound
0x240		long			BunkerWallsUpSound
0x244		long			BunkerWallsDownSound
0x248		long			RepairBridgeSound
0x24C		long			PsychicDominatorActivateSound
0x250		long			GeneticMutatorActivateSound
0x254		long			PsychicRevealActivateSound
0x258		long			MasterMindOverloadDeathSound
0x25C		long			AirstrikeAbortSound
0x260		long			AirstrikeAttackVoice
0x264		long			MindClearedSound
0x268		long			EnterGrinderSound
0x26C		long			LeaveGrinderSound
0x270		long			EnterBioReactorSound
0x274		long			LeaveBioReactorSound
0x278		long			ActivateSound
0x27C		long			DeactivateSound
0x280		long			SpyPlaneCamera
0x284		long			LetsDoTheTimeWarpOutAgain
0x288		long			LetsDoTheTimeWarpInAgain
0x28C		long			DiskLaserChargeUp
0x290		long			SpyPlaneCameraFrames

0x298		AnimType*		IonBlast
0x29C		AnimType*		IonBeam
0x2A0		vector<AnimType*>	DamageFireTypes
0x2BC		vector<AnimType*>	WeatherConClouds
0x2D8		vector<AnimType*>	WeatherConBolts
0x2F4		AnimType*		WeatherConBoltExplosion
0x2F8		AnimType*		DominatorWarhead
0x2FC		AnimType*		DominatorFirstAnim
0x300		AnimType*		DominatorSecondAnim
0x304		long			DominatorFireAtPercentage
0x308		long			DominatorCaptureRange
0x30C		long			DominatorDamage
0x310		long			MindControlAttackLineFrames
0x314		long			DrainMoneyFrameDelay
0x318		long			DrainMoneyAmount
0x31C		AnimType*		DrainAnimationType
0x320		AnimType*		ControlledAnimationType
0x324		AnimType*		PermaControlledAnimationType
0x328		AnimType*		ChronoBlast
0x32C		AnimType*		ChronoBlastDest
0x330		AnimType*		ChronoPlacement
0x334		AnimType*		ChronoBeam
0x338		AnimType*		WarpIn
0x33C		AnimType*		WarpOut
0x340		AnimType*		WarpAway
0x344		AnimType*		ChronoSparkle1
0x348		AnimType*		IronCurtainInvokeAnim
0x34C		AnimType*		ForceShieldInvokeAnim
0x350		AnimType*		WeaponNullifyAnim
0x354		AnimType*		AtmosphereEntry
0x358		vector<long>		PrerequisitePower	//Building numbers
0x374		vector<long>		PrerequisiteFactory
0x390		vector<long>		PrerequisiteFactory
0x3AC		vector<long>		PrerequisiteRadar
0x3C8		vector<long>		PrerequisiteTech
0x3E4		vector<long>		PrerequisiteProc
0x400		vector<long>		PrerequisiteProcAlternate
0x404		long			GateUp
0x408		long			GateDown

//Jumpjet Controls
0x40C		long			TurnRate
0x410		long			Speed

0x418		double			Climb
0x420		long			CruiseHeight

0x428		double			Acceleration
0x430		double			WobblesPerSecond
0x438		long			WobbleDeviation
//
0x43C		vector<long>		RadarEventSuppressionDistances
0x458		vector<long>		RadarEventVisibilityDurations
0x474		vector<long>		RadarEventDurations

0x490		long			IonCannonDamage
0x494		long			RailgunDamageRadius
0x498		BuildingType*		PrismType
0x49C		float			PrismSupportModifier
0x4A0		long			PrismSupportMax
0x4A4		long			PrismSupportDelay
0x4A8		long			PrismSupportDuration
0x4AC		long			PrismSupportHeight
0x4B0		long			V3RocketPauseFrames
0x4B4		long			V3RocketTiltFrames
0x4B8		float			V3RocketPitchInitial
0x4BC		float			V3RocketPitchFinal
0x4C0		float			V3RocketTurnRate
0x4C4		float			V3RocketRaiseRate
0x4C8		float			V3RocketAcceleration
0x4CC		float			V3RocketAltitude
0x4D0		float			V3RocketDamage
0x4D4		float			V3RocketEliteDamage
0x4D8		long			V3RocketBodyLength
0x4DC		bool			V3RocketLazyCurve
0x4E0		AircraftType*		V3RocketType
0x4E4		long			DMislPauseFrames
0x4E8		long			DMislTiltFrames
0x4EC		float			DMislPitchInitial
0x4F0		float			DMislPitchFinal
0x4F4		float			DMislTurnRate
0x4F8		float			DMislRaiseRate
0x4FC		float			DMislAcceleration
0x500		float			DMislAltitude
0x504		float			DMislDamage
0x508		float			DMislEliteDamage
0x50C		long			DMislBodyLength
0x510		bool			DMislLazyCurve
0x514		AircraftType*		DMislType
0x518		long			CMislPauseFrames
0x51C		long			CMislTiltFrames
0x520		float			CMislPitchInitial
0x524		float			CMislPitchFinal
0x528		float			CMislTurnRate
0x52C		float			CMislRaiseRate
0x530		float			CMislAcceleration
0x534		float			CMislAltitude
0x538		float			CMislDamage
0x53C		float			CMislEliteDamage
0x540		long			CMislBodyLength
0x544		bool			CMislLazyCurve
0x548		AircraftType*		CMislType
0x54C		long			ParadropRadius
0x550		double			ZoomInFactor
0x558		double			ConditionRedSparkingProbability
0x560		double			ConditionYellowSparkingProbability
0x568		long			TiberiumExplosionDamage
0x56C		long			TiberiumStrength
0x570		float			MinLowPowerProductionSpeed
0x574		float			MaxLowPowerProductionSpeed
0x578		float			LowPowerPenaltyModifier
0x57C		float			MultipleFactory
0x580		long			MaximumCheerRate

0x588		double			TreeFlammability
0x590		double			MissileSpeedVar
0x598		double			MissileROTVar
0x5A0		long			MissileSafetyAltitude
0x5A4		WeaponType*		DropPodWeapon
0x5A8		long			DropPodHeight
0x5AC		long			DropPodSpeed
0x5B0		double			DropPodAngle
0x5B8		double			ScrollMultiplier
0x5C0		double			CrewEscape
0x5C8		long			ShakeScreen
0x5CC		long			HoverHeight
0x5D0		double			HoverBob
0x5D8		double			HoverBoost
0x5E0		double			HoverAcceleration
0x5E8		double			HoverBrake
0x5F0		double			HoverDampen
0x5F8		double			PlacementDelay
0x600		vector<VoxelAnimType*>	ExplosiveVoxelDebris
0x61C		VoxelAnimType*		TireVoxelDebris
0x620		VoxelAnimType*		ScrapVoxelDebris
0x624		long			BridgeVoxelMax
0x628		long			CloakingStages
0x62C		long			RevealTriggerRadius
0x630		double			ShipSinkingWeight
0x638		double			IceCrackingWeight
0x640		double			IceBreakingWeight
0x648		vector<long>		IceCrackSounds
0x664		byte			CliffBackImpassability
0x668		double			VeteranRatio
0x670		double			VeteranCombat
0x678		double			VeteranSpeed
0x680		double			VeteranSight
0x688		double			VeteranArmor
0x690		double			VeteranROF
0x698		double			VeteranCap
0x6A0		long			CloakSound
0x6A4		long			SellSound
0x6A8		long			GameClosed
0x6AC		long			IncomingMessage
0x6B0		long			SystemError
0x6B4		long			OptionsChanged
0x6B8		long			GameForming
0x6BC		long			PlayerLeft
0x6C0		long			PlayerJoined
0x6C4		long			MessageCharTyped
0x6C8		long			Construction
0x6CC		vector<long>		CreditTicks
0x6E8		long			BuildingDieSound
0x6EC		long			BuildingSlam
0x6F0		long			RadarOn
0x6F4		long			RadarOff
0x6F8		long			MovieOn
0x6FC		long			MovieOff
0x700		long			ScoldSound
0x704		long			TeslaCharge
0x708		long			TeslaZap
0x70C		long			GenericClick
0x710		long			GenericBeep
0x714		long			BuildingDamageSound
0x718		long			HealCrateSound
0x71C		long			ChuteSound
0x720		long			StopSound
0x724		long			GuardSound
0x728		long			ScatterSound

0x730		long			StormSound
0x734		vector<long>		LightningSounds
0x750		long			ShellButtonSlideSound

0x758		double			WallBuildSpeedCoefficient
0x760		double			ChargeToDrainRatio
0x768		double			TrackedUphill
0x770		double			TrackedDownhill
0x778		double			WheeledUphill
0x780		double			WheeledDownhill
0x788		long			SpotlightMovementRadius
0x78C		long			SpotlightLocationRadius
0x790		double			SpotlightSpeed
0x798		double			SpotlightAcceleration
0x7A0		double			SpotlightAngle
0x7A8		long			SpotlightRadius
0x7AC		long			WindDirection
0x7B0		long			WindDirection
0x7B4		long			FlightLevel
0x7B8		long			ParachuteMaxFallRate
0x7BC		long			NoParachuteMaxFallRate
0x7C0		long			BuildingDrop
0x7C4		vector<SmudgeType*>	Scorches
0x7E0		vector<SmudgeType*>	Scorches1
0x7FC		vector<SmudgeType*>	Scorches2
0x818		vector<SmudgeType*>	Scorches3
0x834		vector<SmudgeType*>	Scorches4
0x850		vector<BuildingType*>	RepairBay
0x86C		BuildingType*		GDIGateOne
0x870		BuildingType*		GDIGateTwo
0x874		BuildingType*		NodGateOne
0x878		BuildingType*		NodGateTwo
0x87C		BuildingType*		WallTower
0x880		vector<BuildingType*>	Shipyard
0x89C		BuildingType*		GDIPowerPlant
0x8A0		BuildingType*		NodRegularPower
0x8A4		BuildingType*		NodAdvancedPower
0x8A8		BuildingType*		ThirdPowerPlant
0x8AC		vector<BuildingType*>	BuildConst
0x8C8		vector<BuildingType*>	BuildPower
0x8E4		vector<BuildingType*>	BuildRefinery
0x900		vector<BuildingType*>	BuildBarracks
0x91C		vector<BuildingType*>	BuildTech
0x938		vector<BuildingType*>	BuildWeapons
0x954		vector<BuildingType*>	AlliedBaseDefenses
0x970		vector<BuildingType*>	SovietBaseDefenses
0x98C		vector<BuildingType*>	ThirdBaseDefenses
0x9A8		vector<long>		AIForcePredictionFudge
0x9C4		vector<BuildingType*>	BuildDefense
0x9E0		vector<BuildingType*>	BuildPDefense
0x9FC		vector<BuildingType*>	BuildAA
0xA18		vector<BuildingType*>	BuildHelipad
0xA34		vector<BuildingType*>	BuildRadar
0xA50		vector<BuildingType*>	ConcreteWalls
0xA6C		vector<BuildingType*>	NSGates
0xA88		vector<BuildingType*>	EWGates
0xAA4		vector<BuildingType*>	BuildNavalYard
0xAC0		vector<BuildingType*>	BuildDummy
0xADC		vector<BuildingType*>	NeutralTechBuildings
0xAF8		double			GDIWallDefense
0xB00		double			GDIWallDefenseCoefficient
0xB08		double			NodBaseDefenseCoefficient
0xB10		double			GDIBaseDefenseCoefficient
0xB18		long			ComputerBaseDefenseResponse
0xB1C		long			MaximumBaseDefenseValue
0xB20		vector<UnitType*>	BaseUnit
0xB24		vector<UnitType*>	HarvesterUnit

0xB58		vector<AircraftType*>	PadAircraft
0xB74		vector<AnimType*>	OnFire
0xB90		vector<AnimType*>	TreeFire
0xBAC		AnimType*		Smoke
0xBB0		AnimType*		Smoke
0xBB4		AnimType*		MoveFlash
0xBB8		AnimType*		BombParachute
0xBBC		AnimType*		Parachute
0xBC0		vector<AnimType*>	SplashList
0xBDC		AnimType*		SmallFire
0xBE0		AnimType*		LargeFire
0xBE4		InfantryType*		Paratrooper
0xBE8		long			EliteFlashTimer
0xBEC		long			ChronoDelay
0xBF0		long			ChronoReinfDelay
0xBF4		long			ChronoDistanceFactor
0xBF8		bool			ChronoTrigger
0xBFC		long			ChronoMinimumDelay
0xC00		long			ChronoRangeMinimum
0xC04		vector<InfantryType*>	AmerParaDropInf
0xC20		vector<long>		AmerParaDropNum
0xC3C		vector<InfantryType*>	AllyParaDropInf
0xC58		vector<long>		AllyParaDropNum
0xC74		vector<InfantryType*>	SovParaDropInf
0xC90		vector<long>		SovParaDropNum
0xCAC		vector<InfantryType*>	YuriParaDropInf
0xCC8		vector<long>		YuriParaDropNum
0xCE4		vector<InfantryType*>	AnimToInfantry
0xD00		vector<InfantryType*>	SecretInfantry
0xD1C		vector<UnitType*>	SecretUnits
0xD38		vector<BuildingType*>	SecretBuildings
0xD54		long			SecretSum //Sum of secret TechnoTypes
0xD58		InfantryType*		AlliedDisguise
0xD5C		InfantryType*		SovietDisguise
0xD60		InfantryType*		ThirdDisguise
0xD64		long			SpyPowerBlackout
0xD68		float			SpyMoneyStealPercent
0xD6C		bool			AttackCursorOnDisguise
0xD70		float			AIMinorSuperReadyPercent
0xD74		long			AISafeDistance
0xD78		long			HarvesterTooFarDistance
0xD7C		long			ChronoHarvTooFarDistance
0xD80		vector<long>		AlliedBaseDefenseCounts
0xD9C		vector<long>		SovietBaseDefenseCounts
0xDB8		vector<long>		ThirdBaseDefenseCounts
0xDD4		vector<long>		AIPickWallDefensePercent
0xDF0		long			AIRestrictReplaceTime
0xDF4		long			ThreatPerOccupant
0xDF8		long			ApproachTargetResetMultiplier
0xDFC		long			CampaignMoneyDeltaEasy
0xE00		long			CampaignMoneyDeltaHard
0xE04		long			GuardAreaTargetingDelay
0xE08		long			NormalTargetingDelay
0xE0C		long			AINavalYardAdjacency
0xE10		vector<long>		DisabledDisguiseDetectionPercent
0xE2C		vector<long>		AIAutoDeployFrameDelay
0xE48		long			MaximumBuildingPlacementFailures
0xE4C		vector<long>		AICaptureNormal
0xE68		vector<long>		AICaptureWounded
0xE84		vector<long>		AICaptureLowPower
0xEA0		vector<long>		AICaptureLowMoney
0xEBC		long			AICaptureLowMoneyMark
0xEC0		long			AICaptureWoundedMark
0xEC4		vector<long>		AISuperDefenseProbability
0xEE0		long			AISuperDefenseFrames
0xEE4		float			AISuperDefenseDistance
0xEE8		vector<long>		OverloadCount
0xF04		vector<long>		OverloadDamage
0xF20		vector<long>		OverloadFrames
0xF3C		float			PurifierBonus
0xF40		float			OccupyDamageMultiplier
0xF44		float			OccupyROFMultiplier
0xF48		long			OccupyWeaponRange
0xF4C		long			BunkerDamageMultiplier
0xF50		float			BunkerROFMultiplier
0xF54		long			BunkerWeaponRangeBonus
0xF58		float			OpenToppedDamageMultiplier
0xF5C		long			OpenToppedRangeBonus
0xF60		long			OpenToppedWarpDistance
0xF64		float			FallingDamageMultiplier
0xF68		bool			CurrentStrengthDamage
0xF6C		InfantryType*		Technician
0xF70		InfantryType*		Engineer
0xF74		InfantryType*		Pilot
0xF78		InfantryType*		AlliedCrew
0xF7C		InfantryType*		SovietCrew
0xF80		InfantryType*		ThirdCrew
0xF84		WarheadType*		FlameDamage
0xF88		WarheadType*		FlameDamage2
0xF8C		WarheadType*		NukeWarhead
0xF90		BulletType*		NukeProjectile
0xF94		BulletType*		NukeDown
0xF98		WarheadType*		MutateWarhead
0xF9C		WarheadType*		MutateExplosionWarhead
0xFA0		WarheadType*		EMPulseWarhead
0xFA4		WarheadType*		EMPulseProjectile
0xFA8		WarheadType*		C4Warhead
0xFAC		WarheadType*		CrushWarhead
0xFB0		WarheadType*		V3Warhead
0xFB4		WarheadType*		DMislWarhead
0xFB8		WarheadType*		V3EliteWarhead
0xFBC		WarheadType*		DMislEliteWarhead
0xFC0		WarheadType*		CMislWarhead
0xFC4		WarheadType*		CMislEliteWarhead
0xFC8		WarheadType*		IvanWarhead
0xFCC		long			IvanDamage
0xFD0		long			IvanTimedDelay
0xFD4		bool			CanDetonateTimeBomb
0xFD5		bool			CanDetonateDeathBomb

0xFD8		long			IvanIconFlickerRate
0xFDC		WeaponType*		DeathWeapon
0xFE0		hWnd??			IvanBombImage
0xFE4		hWnd??			BeingChronoshifted-Anim
0xFE8		long			IronCurtainDuration
0xFEC		long			PsychicRevealRadius
0xFF0		WarheadType*		IonCannonWarhead
0xFF4		TerrainType*		VeinholeTypeClass
0xFF8		vector<TerrainType*>	DefaultMirageDisguises
0x1014		long			InfantryBlinkDisguiseTime
0x1018		ParticleSystemType*	DefaultLargeGreySmokeSystem
0x101C		ParticleSystemType*	DefaultSmallGreySmokeSystem
0x1020		ParticleSystemType*	DefaultSparkSystem
0x1024		ParticleSystemType*	DefaultLargeRedSmokeSystem
0x1028		ParticleSystemType*	DefaultSmallRedSmokeSystem
0x102C		ParticleSystemType*	DefaultDebrisSmokeSystem
0x1030		ParticleSystemType*	DefaultFireStreamSystem
0x1034		ParticleSystemType*	DefaultTestParticleSystem
0x1038		ParticleSystemType*	DefaultRepairParticleSystem

0x1040		double			MyEffectivenessCoefficientDefault
0x1048		double			TargetEffectivenessCoefficientDefault
0x1050		double			TargetSpecialThreatCoefficientDefault
0x1058		double			TargetStrengthCoefficientDefault
0x1060		double			TargetDistanceCoefficientDefault
0x1068		double			DumbMyEffectivenessCoefficient
0x1070		double			DumbTargetEffectivenessCoefficient
0x1078		double			DumbTargetSpecialThreatCoefficient
0x1080		double			DumbTargetStrengthCoefficient
0x1088		double			DumbTargetDistanceCoefficient
0x1090		double			EnemyHouseThreatBonus
0x1098		double			TurboBoost
0x10A0		double			AttackInterval
0x10A8		double			AttackDelay
0x10B0		double			PowerEmergency
0x10B8		double			AirstripRatio
0x10C0		long			AirstripLimit

0x10C8		double			HelipadRatio
0x10D0		long			HelipadLimit

0x10D8		double			TeslaRatio
0x10E0		long			TeslaLimit

0x10E8		double			AARatio
0x10F0		long			AALimit

0x10F8		double			DefenseRatio
0x1100		long			DefenseLimit

0x1108		double			WarRatio
0x1110		long			WarLimit

0x1118	double				BarracksRatio
0x1120		long			BarracksLimit
0x1124		long			RefineryLimit
0x1128		double			RefineryRatio
0x1130		long			BaseSizeAdd
0x1134		long			PowerSurplus
0x1138		long			InfantryReserve
0x113C		long			InfantryBaseMult
0x1140		long			SoloCrateMoney
0x1144		long			TreeStrength
0x1148		UnitType*		UnitCrateType

0x1150		double			PatrolScan
0x1158		vector<long>		TeamDelays
0x1174		vector<long>		AIHateDelays
0x1190		long			DissolveUnfilledTeamDelay
0x1194		vector<long>		AIIonCannonConYardValue
0x11B0		vector<long>		AIIonCannonWarFactoryValue
0x11CC		vector<long>		AIIonCannonPowerValue
0x11E8		vector<long>		AIIonCannonTechCenterValue
0x1204		vector<long>		AIIonCannonEngineerValue
0x1220		vector<long>		AIIonCannonThiefValue
0x123C		vector<long>		AIIonCannonHarvesterValue
0x1258		vector<long>		AIIonCannonMCVValue
0x1274		vector<long>		AIIonCannonAPCValue
0x1290		vector<long>		AIIonCannonBaseDefenseValue
0x12AC		vector<long>		AIIonCannonPlugValue
0x12C8		vector<long>		AIIonCannonHelipadValue
0x12E4		vector<long>		AIIonCannonTempleValue
0x1300		long			AIAlternateProductionCreditCutoff
0x1304		vector<long>		MultiplayerAICM
0x1320		vector<long>		AIVirtualPurifiers
0x133C		vector<long>		AISlaveMinerNumber
0x1358		vector<long>		HarvestersPerRefinery
0x1374		vector<long>		AIExtraRefineries
0x1390		vector<long>		MinimumAIDefensiveTeams
0x13AC		vector<long>		MaximumAIDefensiveTeams
0x13C8		vector<long>		TotalAITeamCap

0x13E8		double			AIUseTurbineUpgradeProbability
0x13F0		vector<long>		FillEarliestTeamProbability

0x1410		double			CloakDelay
0x1418		double			GameSpeedBias
0x1420		double			BaseBias
0x1428		double			ExpSpread
0x1430		Cells			FireSupress
//IQ stuff
0x1434		long			MaxIQLevels
0x1438		long			SuperWeapons
0x143C		long			Production
0x1440		long			GuardArea
0x1444		long			RepairSell
0x1448		long			AutoCrush
0x144C		long			Scatter
0x1450		long			ContentScan
0x1454		long			Aircraft
0x1458		long			Harvester
0x145C		long			SellBack
//
0x1460		long			AIBaseSpacing
0x1464		long			SilverCrate  //see Powerups values
0x1468		long			WoodCrate
0x146C		long			WaterCrate
0x1470		long			CrateMinimum
0x1474		long			CrateMaximum

0x147C		AnimType*		DropZoneAnim
//MPDialog Settings
0x1480		long			MinMoney
0x1484		long			Money
0x1488		long			MaxMoney
0x148C		long			MoneyIncrement
0x1490		long			MinUnitCount
0x1494		long			UnitCount
0x1498		long			MaxUnitCount
0x149C		long			TechLevel
0x14A0		long			GameSpeed
0x14A4		long			AIDifficulty
0x14A8		long			AIPlayers
0x14AC		bool			BridgeDestruction
0x14AD		bool			ShadowGrow
0x14AE		bool			Shroud
0x14AF		bool			Bases
0x14B0		bool			TiberiumGrows
0x14B1		bool			Crates
0x14B2		bool			CaptureTheFlag
0x14B3		bool			HarvesterTruce
0x14B4		bool			MultiEngineer
0x14B5		bool			AlliesAllowed
0x14B6		bool			ShortGame
0x14B7		bool			FogOfWar
0x14B8		bool			MCVRedeploys
0x14B9		bool			SuperWeaponsAllowed
0x14BA		bool			BuildOffAlly
0x14BB		bool			AllyChangeAllowed
0x14BC		Cells			DropZoneRadius
0x14C0		double			MessageDelay
0x14C8		double			SavourDelay
//Maximums
0x14D0		long			Players

0x14D8		double			BaseDefenseDelay
0x14E0		long			SuspendPriority

0x14E8		double			SuspendDelay
0x14F0		double			SurvivorRate
0x14F8		long			AlliedSurvivorDivisor
0x1500		long			SovietSurvivorDivisor
0x1504		long			ThirdSurvivorDivisor
0x1508		double			ReloadRate
0x1510		double			AutocreateTime
0x1518		double			BuildupTime
0x1520		long			HarvesterLoadRate

0x1528		double			HarvesterDumpRate
0x1530		long			AtomDamage

//see Structs -> Difficulty for more info
0x1538		Difficulty		Easy
0x1588		Difficulty		Normal
0x15D8		Difficulty		Difficult

0x1638		double			GrowthRate
0x1640		double			ShroudRate

0x1650		double			IceGrowthRate
0x1658		double			VeinGrowthRate
0x1660		long			IceSolidifyFrameTime

0x1668		double			AmbientChangeRate
0x1670		double			AmbientChangeStep
0x1678		double			CrateRegen
0x1680		double			TimerWarning
0x1688		long			TiberiumTransmogrify

0x16A8		double			SpeakDelay
0x16B0		double			DamageDelay
0x16B8		long			Gravity
0x16BC		long			LeptonsPerSightIncrease
0x16C0		long			Incoming
0x16C4		long			MinDamage
0x16C8		long			MaxDamage
0x16CC		long			RepairStep
0x16D0		double			RepairPercent
0x16D8		long			IRepairStep

0x16E0		double			RepairRate
0x16E8		double			URepairRate
0x16F0		double			IRepairRate
0x16F8		double			???
0x1700		double			ConditionYellow
0x1708		double			ConditionRed
0x1710		double			IdleActionFrequency
0x1718		Cells			CloseEnough
0x171C		Cells			Stray
0x1720		Cells			RelaxedStray
0x1724		Cells			GuardModeStray
0x1728		Cells			Crush
0x172C		Cells			CrateRadius
0x1730		Cells			HomingScatter
0x1734		Cells			BallisticScatter
0x1738		double			RefundPercent
0x1740		long			BridgeStrength

0x1748		double			BuildSpeed
0x1750		double			C4Delay
0x1758		long			CreditReserve

0x1760		double			PathDelay
0x1768		long			BlockagePathDelay
0x1770		double			MovieTime
0x1778		Cells			TiberiumShortScan
0x177C		Cells			TiberiumLongScan
0x1780		Cells			SlaveMinerShortScan
0x1784		Cells			SlaveMinerSlaveScan
0x1788		Cells			SlaveMinerLongScan
0x178C		Cells			SlaveMinerScanCorrection
0x1790		long			SlaveMinerKickFrameDelay
0x1794		long			LightningDeferment
0x1798		long			LightningDamage
0x179C		long			LightningStormDuration
0x17A0		long			LightningHitDelay
0x17A4		long			LightningScatterDelay
0x17A8		long			LightningCellSpread
0x17AC		long			LightningSeparation
0x17B0		bool			LightningPrintText
0x17B4		WarheadType*		LightningWarhead
0x17B8		long			ForceShieldRadius
0x17BC		long			ForceShieldDuration
0x17C0		long			ForceShieldBlackoutDuration
0x17C4		long			ForceShieldPlayFadeSoundTime
0x17C8		bool			MutateExplosion
0x17CC		long			CollapseChance
0x17D0		long			WeedCapacity
0x17D4		float			ExtraUnitLight
0x17D8		float			ExtraInfantryLight
0x17DC		float			ExtraAircraftLight
0x17E0		bool			Paranoid
0x17E1		bool			CurleyShuffle
0x17E2		bool			BlendedFog
0x17E3		bool			CompEasyBonus
0x17E4		bool			FineDiffControl
0x17E5		bool			TiberiumExplosive
0x17E6		bool			EnemyHealth
0x17E7		bool			AllyReveal
0x17E8		bool			SeparateAircraft
0x17E9		bool			TreeTargeting
0x17EA		bool			NamedCivilians
0x17EB		bool			PlayerAutoCrush
0x17EC		bool			PlayerReturnFire
0x17ED		bool			PlayerScatter
0x17EE		bool			RevealByHeight
0x17EF		bool			AllowShroudedSubteranneanMoves
0x17F0		bool			ShroudGrow
0x17F1		bool			NodAIBuildsWalls
0x17F2		bool			AIBuildsWalls
0x17F3		bool			UseMinDefenseRule
0x17F4		AnimType*		EMPulseSparkles
0x17F8		float			EngineerCaptureLevel
0x17FC		float			EngineerCaptureLevel
0x1800		float			TalkBubbleTime
0x1804		long			RadDurationMultiple
0x1808		long			RadApplicationDelay
0x180C		long			RadLevelMax
0x1810		long			RadLevelDelay
0x1814		long			RadLightDelay
0x1818		double			RadLevelFactor
0x1820		double			RadLightFactor
0x1828		double			RadTintFactor
0x1830		Color			RadColor
0x1834		WarheadType*		RadSiteWarhead
0x1838		long			ElevationIncrement
0x1840		double			ElevationIncrementBonus
0x1848		double			ElevationBonusCap
