RA2 Sync

Version zzz
Internal Version 1.001
Release Build: 25 by gsmallwoo - 10/30/2001 - 17:31:36

CPU Pentium 4, MMX Yes, Vendor: GenuineIntel 

Frames: 260
Average FPS: 26
Max MaxAhead: 15
Latency setting: 0
Game speed setting: 0
FrameSendRate: 5
CRC[0]=603c93d0
CRC[1]=285cb3c5
CRC[2]=e87969a2
CRC[3]=23c3d126
CRC[4]=1c3081eb
CRC[5]=f6d7b22b
CRC[6]=125b742c
CRC[7]=3681080e
CRC[8]=49fa0fd4
CRC[9]=f61d3c21
CRC[10]=44787ddc
CRC[11]=c6431e73
CRC[12]=7bc61822
CRC[13]=7574b51d
CRC[14]=a3d306be
CRC[15]=791066a4
CRC[16]=f3b00592
CRC[17]=2abfce58
CRC[18]=4c3eb7d
CRC[19]=315e7a6
CRC[20]=7ee20644
CRC[21]=4956e733
CRC[22]=a2740c64
CRC[23]=bbf06c83
CRC[24]=86c33022
CRC[25]=1369239c
CRC[26]=f771d5f0
CRC[27]=ac6d02f5
CRC[28]=e6734d4f
CRC[29]=d0789f6d
CRC[30]=bba30622
CRC[31]=40185553
CRC[32]=9f6eceba
CRC[33]=3c87f9a8
CRC[34]=f19c2f13
CRC[35]=bd3a1a69
CRC[36]=195298fd
CRC[37]=f3645ef0
CRC[38]=8d3f8d2
CRC[39]=8bbf0bdc
CRC[40]=1b69736a
CRC[41]=eade651c
CRC[42]=5b6a7a02
CRC[43]=7aad1b3f
CRC[44]=3cc15efa
CRC[45]=40d7face
CRC[46]=cf277d38
CRC[47]=d141d074
CRC[48]=2c4df5a9
CRC[49]=3ebfd4ce
CRC[50]=6d067c0d
CRC[51]=440031e3
CRC[52]=a2e78333
CRC[53]=922e837
CRC[54]=1da3e594
CRC[55]=19ecb6c4
CRC[56]=e43904fb
CRC[57]=193535fe
CRC[58]=5944a72c
CRC[59]=3fc6cb4
CRC[60]=9b4be3ee
CRC[61]=9567a448
CRC[62]=e5ed6d93
CRC[63]=dd722ded
CRC[64]=eee541b0
CRC[65]=76b43790
CRC[66]=3a0b7163
CRC[67]=c34e8b34
CRC[68]=64a9475a
CRC[69]=537cf398
CRC[70]=69016639
CRC[71]=a436df33
CRC[72]=6506ace4
CRC[73]=14cacde8
CRC[74]=71ec59eb
CRC[75]=e36b446a
CRC[76]=380568aa
CRC[77]=62ae3fb3
CRC[78]=26b8e7f1
CRC[79]=1cb0e041
CRC[80]=3da7dec4
CRC[81]=9f2a03f
CRC[82]=cb5fdeee
CRC[83]=eeee6ecf
CRC[84]=de5258c2
CRC[85]=95a56faf
CRC[86]=6c0bbf30
CRC[87]=b7317ec6
CRC[88]=8ace66c0
CRC[89]=6363e7ac
CRC[90]=ebfcfc5
CRC[91]=89eb7620
CRC[92]=ff74bab8
CRC[93]=b10603a1
CRC[94]=9ebc3fe8
CRC[95]=de27b277
CRC[96]=c6be50ea
CRC[97]=9f389823
CRC[98]=3b5e8c11
CRC[99]=5f5a18e0
CRC[100]=de10628f
CRC[101]=393e9fed
CRC[102]=a40a98d5
CRC[103]=16760522
CRC[104]=ade41a8e
CRC[105]=c4b9c40f
CRC[106]=8c0758f2
CRC[107]=9490058e
CRC[108]=6bd584e4
CRC[109]=860084c2
CRC[110]=4461b819
CRC[111]=19428c43
CRC[112]=1ca001aa
CRC[113]=7fe322b7
CRC[114]=f573131e
CRC[115]=37b0db65
CRC[116]=6250f91
CRC[117]=da9dbac5
CRC[118]=fb80e806
CRC[119]=a06205e0
CRC[120]=2f2b56e0
CRC[121]=5cdbd4c7
CRC[122]=c27d3a8
CRC[123]=9a55182d
CRC[124]=aa2d8e82
CRC[125]=d74f9785
CRC[126]=3e40036d
CRC[127]=6f3d1b22
CRC[128]=e8f5a378
CRC[129]=57a175ee
CRC[130]=8d10c25
CRC[131]=ca69a9dd
CRC[132]=723f0eb3
CRC[133]=7c624692
CRC[134]=68d2f089
CRC[135]=d1e46e5f
CRC[136]=5e6f1438
CRC[137]=7dde79d8
CRC[138]=f17a247a
CRC[139]=ba96ceeb
CRC[140]=cf0b06a5
CRC[141]=c9db76be
CRC[142]=3b734dc9
CRC[143]=d0fc0b82
CRC[144]=7a4c4b14
CRC[145]=970d1c5b
CRC[146]=89678814
CRC[147]=cd60210b
CRC[148]=5b64dd5f
CRC[149]=2b3d9bc3
CRC[150]=97cef379
CRC[151]=e7caabe5
CRC[152]=90f92d08
CRC[153]=a2d9c7fb
CRC[154]=1b6e1a18
CRC[155]=3b11992e
CRC[156]=40d4cd27
CRC[157]=cb07c941
CRC[158]=cc7ece88
CRC[159]=dc4cb858
CRC[160]=5e24334b
CRC[161]=2695d967
CRC[162]=691ac4c1
CRC[163]=70bfe83b
CRC[164]=5d45fbd6
CRC[165]=9ccfcc2a
CRC[166]=e42c8f51
CRC[167]=da77cb50
CRC[168]=8f1a766f
CRC[169]=de97ce24
CRC[170]=7790c48c
CRC[171]=8c6cdc1c
CRC[172]=9fa697b2
CRC[173]=f65eb80d
CRC[174]=a22b4be8
CRC[175]=c55e16ae
CRC[176]=706a3de3
CRC[177]=d74ba1d9
CRC[178]=f1aea477
CRC[179]=3eb363a7
CRC[180]=f44ac503
CRC[181]=1937b2d8
CRC[182]=14ef542d
CRC[183]=186da1f3
CRC[184]=ac165cad
CRC[185]=fa922252
CRC[186]=11dd39c5
CRC[187]=753c44ca
CRC[188]=cc947286
CRC[189]=9ebe7e00
CRC[190]=23b32c7b
CRC[191]=15122559
CRC[192]=38f8b4b6
CRC[193]=dc5af056
CRC[194]=4e29ae88
CRC[195]=1ada05c4
CRC[196]=1c58d95e
CRC[197]=85522f77
CRC[198]=c7578066
CRC[199]=e6de1a74
CRC[200]=6118d534
CRC[201]=92798b27
CRC[202]=69dd2b67
CRC[203]=1bdf3ac8
CRC[204]=9f0ebe8a
CRC[205]=3d9fd914
CRC[206]=84a7756
CRC[207]=635dc8d3
CRC[208]=be1582d6
CRC[209]=1f5980a3
CRC[210]=3684156a
CRC[211]=1c22b0b9
CRC[212]=71ecc423
CRC[213]=201bed6b
CRC[214]=9829cdba
CRC[215]=9978cc82
CRC[216]=847a3c92
CRC[217]=d39c7889
CRC[218]=e7d8ff31
CRC[219]=a13b7919
CRC[220]=8ebf0d27
CRC[221]=b79f1715
CRC[222]=3464bc52
CRC[223]=301a3830
CRC[224]=b927c2ae
CRC[225]=c01ded87
CRC[226]=5b31facb
CRC[227]=b1684a6d
CRC[228]=25f0ee52
CRC[229]=c3337b05
CRC[230]=c8701b91
CRC[231]=ef62a136
CRC[232]=4b98b994
CRC[233]=a3da261b
CRC[234]=32373f56
CRC[235]=949c641
CRC[236]=dfb6e076
CRC[237]=db01828b
CRC[238]=9714ead6
CRC[239]=6495106e
CRC[240]=7dede61
CRC[241]=6aed9214
CRC[242]=8826ea42
CRC[243]=b2445dfb
CRC[244]=8681379f
CRC[245]=26d71076
CRC[246]=5887f9ab
CRC[247]=9e1cf111
CRC[248]=358a60a5
CRC[249]=6645701
CRC[250]=c25c0e93
CRC[251]=50c3bf6f
CRC[252]=a1b5bc3c
CRC[253]=8ce3c8b8
CRC[254]=cc27d062
CRC[255]=19500d89

---Player Details---
gonmanmun: IsHuman:1  Color:DarkBlue  ID:0  HouseType:North Koreaaaa  Edge:0  Startallies:0  Startspot:5 Visionary:0 MapIsClear:0
Pojahn: IsHuman:1  Color:DarkSky  ID:1  HouseType:Great Britain  Edge:1  Startallies:0  Startspot:6 Visionary:0 MapIsClear:0
Computer: IsHuman:0  Color:Gold  ID:2  HouseType:Greece  Edge:3  Startallies:3  Startspot:1 Visionary:0 MapIsClear:0
Civilian: IsHuman:0  Color:LightGrey  ID:3  HouseType:Civilian  Edge:0  Startallies:0  Startspot:0 Visionary:0 MapIsClear:0
JP: IsHuman:0  Color:LightGrey  ID:4  HouseType:JP  Edge:0  Startallies:0  Startspot:0 Visionary:0 MapIsClear:0
-------------------- NorthKorea (0) Infantry -------------------
COORD:33981,13157  Facing:127  Mission:2  Type:12(E2)  TarCom:None(0,0)  Speed:256  NavCom:Cell(34176,15232)
COORD:34109,15124  Facing:127  Mission:2  Type:12(E2)  TarCom:None(0,0)  Speed:256  NavCom:Cell(34176,15744)
COORD:34237,14996  Facing:127  Mission:2  Type:12(E2)  TarCom:None(0,0)  Speed:256  NavCom:Cell(34432,16000)
COORD:32448,13888  Facing:96  Mission:2  Type:12(E2)  TarCom:None(0,0)  Speed:256  NavCom:Cell(33664,15488)
COORD:34237,13972  Facing:127  Mission:2  Type:12(E2)  TarCom:None(0,0)  Speed:256  NavCom:Cell(34432,15488)
COORD:34237,14064  Facing:127  Mission:2  Type:12(E2)  TarCom:None(0,0)  Speed:256  NavCom:Cell(34176,15488)
COORD:32320,14016  Facing:96  Mission:2  Type:12(E2)  TarCom:None(0,0)  Speed:256  NavCom:Cell(33152,15744)
COORD:32448,14016  Facing:96  Mission:2  Type:12(E2)  TarCom:None(0,0)  Speed:256  NavCom:Cell(33408,15744)
COORD:33853,13157  Facing:127  Mission:2  Type:12(E2)  TarCom:None(0,0)  Speed:256  NavCom:Cell(34176,15232)
COORD:34237,15124  Facing:127  Mission:2  Type:12(E2)  TarCom:None(0,0)  Speed:256  NavCom:Cell(34688,16256)
COORD:33981,13029  Facing:127  Mission:2  Type:12(E2)  TarCom:None(0,0)  Speed:256  NavCom:Cell(34432,15232)
COORD:34496,14016  Facing:97  Mission:2  Type:12(E2)  TarCom:None(0,0)  Speed:256  NavCom:Cell(34688,15744)
COORD:34109,14356  Facing:127  Mission:2  Type:12(E2)  TarCom:None(0,0)  Speed:256  NavCom:Cell(34432,15744)
COORD:32576,14016  Facing:32  Mission:5  Type:12(E2)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
-------------------- British (1) Infantry -------------------
COORD:41568,7578  Facing:159  Mission:2  Type:0(E1)  TarCom:None(0,0)  Speed:256  NavCom:Cell(39296,8064)
COORD:39485,6712  Facing:127  Mission:2  Type:0(E1)  TarCom:None(0,0)  Speed:256  NavCom:Cell(39040,7808)
COORD:39613,6712  Facing:127  Mission:2  Type:0(E1)  TarCom:None(0,0)  Speed:256  NavCom:Cell(39040,7808)
COORD:39613,6584  Facing:127  Mission:2  Type:0(E1)  TarCom:None(0,0)  Speed:256  NavCom:Cell(39040,7808)
COORD:41440,7706  Facing:159  Mission:2  Type:0(E1)  TarCom:None(0,0)  Speed:256  NavCom:Cell(39296,8064)
-------------------- Greece (2) Infantry -------------------
COORD:6592,41024  Facing:192  Mission:11  Type:0(E1)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:6272,41217  Facing:224  Mission:2  Type:0(E1)  TarCom:None(0,0)  Speed:256  NavCom:Cell(6272,41088)
COORD:6400,41217  Facing:224  Mission:2  Type:0(E1)  TarCom:None(0,0)  Speed:256  NavCom:Cell(6272,41088)
COORD:6464,41152  Facing:0  Mission:11  Type:0(E1)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:6592,41152  Facing:32  Mission:11  Type:0(E1)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
-------------------- Neutral (3) Infantry -------------------
COORD:48576,19008  Facing:0  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:42816,12736  Facing:0  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:48704,14016  Facing:128  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:18880,47040  Facing:128  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:12992,47680  Facing:64  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:7104,37696  Facing:32  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:28992,24768  Facing:128  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:22464,29632  Facing:160  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:28224,37056  Facing:64  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:32832,36288  Facing:64  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:39872,31168  Facing:64  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:37312,24640  Facing:128  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:43072,25536  Facing:0  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
COORD:32576,20672  Facing:64  Mission:5  Type:63(POLARB)  TarCom:None(0,0)  Speed:0  NavCom:None(0,0)
-------------------- Special (4) Infantry -------------------
-------------------- NorthKorea (0) Units -------------------
COORD:33152,14102  Facing:128  Facing2:0  Mission:2  Type:31(SMCV)  TarCom:None(0,0)  NavCom:Cell(33920,15488)  TrkNum:28  TrkInd:47  SpdAcc:1
COORD:32412,13696  Facing:64  Facing2:100  Mission:2  Type:18(HTNK)  TarCom:None(0,0)  NavCom:Cell(33664,15232)  TrkNum:19  TrkInd:2  SpdAcc:4
COORD:33920,15744  Facing:128  Facing2:128  Mission:5  Type:18(HTNK)  TarCom:None(0,0)  NavCom:None(0,0)  TrkNum:-1  TrkInd:0  SpdAcc:7
COORD:33604,15684  Facing:96  Facing2:96  Mission:2  Type:18(HTNK)  TarCom:None(0,0)  NavCom:Cell(33664,15744)  TrkNum:27  TrkInd:24  SpdAcc:4
COORD:33485,14029  Facing:96  Facing2:114  Mission:2  Type:18(HTNK)  TarCom:None(0,0)  NavCom:Cell(33920,15232)  TrkNum:27  TrkInd:9  SpdAcc:5
-------------------- British (1) Units -------------------
COORD:39040,8064  Facing:192  Facing2:192  Mission:5  Type:0(MTNK)  TarCom:None(0,0)  NavCom:None(0,0)  TrkNum:-1  TrkInd:0  SpdAcc:21
COORD:40288,8320  Facing:192  Facing2:192  Mission:2  Type:0(MTNK)  TarCom:None(0,0)  NavCom:Cell(39552,8320)  TrkNum:54  TrkInd:2  SpdAcc:7
COORD:39296,7808  Facing:160  Facing2:160  Mission:5  Type:0(MTNK)  TarCom:None(0,0)  NavCom:None(0,0)  TrkNum:-1  TrkInd:0  SpdAcc:0
COORD:39296,8320  Facing:192  Facing2:192  Mission:5  Type:0(MTNK)  TarCom:None(0,0)  NavCom:None(0,0)  TrkNum:-1  TrkInd:0  SpdAcc:21
COORD:40477,6627  Facing:164  Facing2:155  Mission:2  Type:0(MTNK)  TarCom:None(0,0)  NavCom:Cell(39552,7808)  TrkNum:53  TrkInd:35  SpdAcc:3
-------------------- Greece (2) Units -------------------
COORD:7040,40832  Facing:160  Facing2:160  Mission:11  Type:0(MTNK)  TarCom:None(0,0)  NavCom:None(0,0)  TrkNum:-1  TrkInd:0  SpdAcc:0
COORD:6784,40832  Facing:192  Facing2:192  Mission:11  Type:0(MTNK)  TarCom:None(0,0)  NavCom:None(0,0)  TrkNum:-1  TrkInd:0  SpdAcc:0
COORD:6784,41088  Facing:224  Facing2:224  Mission:11  Type:0(MTNK)  TarCom:None(0,0)  NavCom:None(0,0)  TrkNum:-1  TrkInd:0  SpdAcc:12
COORD:6784,40576  Facing:192  Facing2:192  Mission:11  Type:0(MTNK)  TarCom:None(0,0)  NavCom:None(0,0)  TrkNum:-1  TrkInd:0  SpdAcc:13
COORD:6528,40832  Facing:0  Facing2:0  Mission:11  Type:0(MTNK)  TarCom:None(0,0)  NavCom:None(0,0)  TrkNum:-1  TrkInd:0  SpdAcc:21
-------------------- Neutral (3) Units -------------------
-------------------- Special (4) Units -------------------
-------------------- NorthKorea (0) Buildings -------------------
-------------------- British (1) Buildings -------------------
COORD:40960,7168  Facing:0  Mission:5  Type:2(GACNST)  TarCom:None(0,0)
COORD:128,128  Facing:0  Mission:-1  Type:0(GAPOWR)  TarCom:None(0,0)
-------------------- Greece (2) Buildings -------------------
COORD:7680,41728  Facing:0  Mission:5  Type:2(GACNST)  TarCom:None(0,0)
COORD:6656,43008  Facing:0  Mission:5  Type:0(GAPOWR)  TarCom:None(0,0)
COORD:7808,43008  Facing:0  Mission:5  Type:3(GAPILE)  TarCom:None(0,0)
COORD:384,256  Facing:0  Mission:-1  Type:1(GAREFN)  TarCom:None(0,0)
-------------------- Neutral (3) Buildings -------------------
COORD:14592,46464  Facing:0  Mission:5  Type:68(CAOUTP)  TarCom:None(0,0)
COORD:47616,15232  Facing:0  Mission:5  Type:68(CAOUTP)  TarCom:None(0,0)
COORD:40704,36864  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:38144,39424  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:39296,38016  Facing:0  Mission:5  Type:70(CAAIRP)  TarCom:None(0,0)
COORD:22656,21120  Facing:0  Mission:5  Type:70(CAAIRP)  TarCom:None(0,0)
COORD:21248,22272  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:23808,19712  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:34560,33280  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:40448,27904  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:36352,24576  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:31488,22272  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:27136,25856  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:21504,32000  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:25600,34816  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:28416,38912  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:13824,36096  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:12800,37120  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:4096,41728  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:4096,40448  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:11264,43264  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:19456,56832  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:20736,56576  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:18176,48384  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:18944,31488  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:26880,33792  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:28928,41728  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:43008,27136  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:35072,25856  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:31488,19712  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:35328,12544  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:36096,11520  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:40192,4608  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:41728,4352  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:43776,11776  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:50176,18176  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:56832,20480  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:56576,18944  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:48384,23808  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
COORD:49920,23808  Facing:0  Mission:5  Type:71(CAOILD)  TarCom:None(0,0)
-------------------- Special (4) Buildings -------------------
-------------------- NorthKorea (0) Aircraft -------------------
-------------------- British (1) Aircraft -------------------
-------------------- Greece (2) Aircraft -------------------
-------------------- Neutral (3) Aircraft -------------------
-------------------- Special (4) Aircraft -------------------
>>>> MAP LAYER 0 <<<<
>>>> MAP LAYER 1 <<<<
>>>> MAP LAYER 2 <<<<
Object 0: 10c010c ParticleSystem	(Type:0(GasCloudSys)) Owner: NONE
Object 1: 10c0ed9 Terrain	(Type:33(TREE20)) Owner: NONE
Object 2: 8c00726 Terrain	(Type:35(TREE22)) Owner: NONE
Object 3: 8c0f73 Terrain	(Type:38(TREE25)) Owner: NONE
Object 4: a60f59 Terrain	(Type:36(TREE23)) Owner: NONE
Object 5: f30f0c Terrain	(Type:37(TREE24)) Owner: NONE
Object 6: 1730e8c Terrain	(Type:37(TREE24)) Owner: NONE
Object 7: 18c0e73 Terrain	(Type:33(TREE20)) Owner: NONE
Object 8: 1a60e59 Terrain	(Type:38(TREE25)) Owner: NONE
Object 9: 1c00e40 Terrain	(Type:34(TREE21)) Owner: NONE
Object 10: 1f30e0c Terrain	(Type:40(TREE27)) Owner: NONE
Object 11: 2260dd9 Terrain	(Type:34(TREE21)) Owner: NONE
Object 12: 88c0773 Terrain	(Type:36(TREE23)) Owner: NONE
Object 13: d90f40 Terrain	(Type:32(TREE19)) Owner: NONE
Object 14: 1400ed9 Terrain	(Type:35(TREE22)) Owner: NONE
Object 15: 1590ec0 Terrain	(Type:34(TREE21)) Owner: NONE
Object 16: 2260df3 Terrain	(Type:33(TREE20)) Owner: NONE
Object 17: 88c078c Terrain	(Type:35(TREE22)) Owner: NONE
Object 18: c00f73 Terrain	(Type:32(TREE19)) Owner: NONE
Object 19: 1260f0c Terrain	(Type:35(TREE22)) Owner: NONE
Object 20: 1730ec0 Terrain	(Type:33(TREE20)) Owner: NONE
Object 21: 1f30e40 Terrain	(Type:41(TREE28)) Owner: NONE
Object 22: 2400df3 Terrain	(Type:32(TREE19)) Owner: NONE
Object 23: 3260d0c Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 24: 78c08a6 Terrain	(Type:40(TREE27)) Owner: NONE
Object 25: 80c0826 Terrain	(Type:38(TREE25)) Owner: NONE
Object 26: 84007f3 Terrain	(Type:40(TREE27)) Owner: NONE
Object 27: 8a6078c Terrain	(Type:37(TREE24)) Owner: NONE
Object 28: 8c00773 Terrain	(Type:35(TREE22)) Owner: NONE
Object 29: b7304c0 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 30: b8c04a6 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 31: ba6048c Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 32: ed90159 Terrain	(Type:37(TREE24)) Owner: NONE
Object 33: a60fa6 Terrain	(Type:32(TREE19)) Owner: NONE
Object 34: f30f59 Terrain	(Type:35(TREE22)) Owner: NONE
Object 35: 10c0f40 Terrain	(Type:36(TREE23)) Owner: NONE
Object 36: 1a60ea6 Terrain	(Type:37(TREE24)) Owner: NONE
Object 37: 1c00e8c Terrain	(Type:32(TREE19)) Owner: NONE
Object 38: 1d90e73 Terrain	(Type:36(TREE23)) Owner: NONE
Object 39: 1f30e59 Terrain	(Type:33(TREE20)) Owner: NONE
Object 40: 3260d26 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 41: 3400d0c Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 42: 3590cf3 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 43: 3730cd9 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 44: 38c0cc0 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 45: 3a60ca6 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 46: 3c00c8c Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 47: 3d90c73 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 48: 6c0098c Terrain	(Type:32(TREE19)) Owner: NONE
Object 49: 70c0940 Terrain	(Type:32(TREE19)) Owner: NONE
Object 50: 78c08c0 Terrain	(Type:36(TREE23)) Owner: NONE
Object 51: 80c0840 Terrain	(Type:41(TREE28)) Owner: NONE
Object 52: 8d90773 Terrain	(Type:37(TREE24)) Owner: NONE
Object 53: 8f30759 Terrain	(Type:35(TREE22)) Owner: NONE
Object 54: b5904f3 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 55: b7304d9 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 56: b8c04c0 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 57: ba604a6 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 58: bc0048c Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 59: bd90473 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 60: ec0018c Terrain	(Type:32(TREE19)) Owner: NONE
Object 61: f0c0140 Terrain	(Type:36(TREE23)) Owner: NONE
Object 62: f40010c Terrain	(Type:32(TREE19)) Owner: NONE
Object 63: f7300d9 Terrain	(Type:35(TREE22)) Owner: NONE
Object 64: a60fc0 Terrain	(Type:35(TREE22)) Owner: NONE
Object 65: c00fa6 Terrain	(Type:34(TREE21)) Owner: NONE
Object 66: 1730ef3 Terrain	(Type:32(TREE19)) Owner: NONE
Object 67: 1c00ea6 Terrain	(Type:33(TREE20)) Owner: NONE
Object 68: 3400d26 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 69: 3590d0c Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 70: 3730cf3 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 71: 38c0cd9 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 72: 3a60cc0 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 73: 3c00ca6 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 74: 3d90c8c Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 75: 3f30c73 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 76: 70c0959 Terrain	(Type:33(TREE20)) Owner: NONE
Object 77: 7c008a6 Terrain	(Type:35(TREE22)) Owner: NONE
Object 78: 7f30873 Terrain	(Type:32(TREE19)) Owner: NONE
Object 79: 80c0859 Terrain	(Type:37(TREE24)) Owner: NONE
Object 80: 8260840 Terrain	(Type:32(TREE19)) Owner: NONE
Object 81: 8400826 Terrain	(Type:39(TREE26)) Owner: NONE
Object 82: 88c07d9 Terrain	(Type:32(TREE19)) Owner: NONE
Object 83: 8c007a6 Terrain	(Type:35(TREE22)) Owner: NONE
Object 84: b59050c Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 85: b7304f3 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 86: d0c0359 Terrain	(Type:44(TIBTRE01)) Owner: NONE
Object 87: ea601c0 Terrain	(Type:34(TREE21)) Owner: NONE
Object 88: ec001a6 Terrain	(Type:37(TREE24)) Owner: NONE
Object 89: f8c00d9 Terrain	(Type:40(TREE27)) Owner: NONE
Object 90: f30f8c Terrain	(Type:38(TREE25)) Owner: NONE
Object 91: 1400f40 Terrain	(Type:37(TREE24)) Owner: NONE
Object 92: 1590f26 Terrain	(Type:33(TREE20)) Owner: NONE
Object 93: 1730f0c Terrain	(Type:35(TREE22)) Owner: NONE
